FRONT MATTER |
1. | Megaron 2019-4 Full Issue
Pages I - IV
|
|
ARTICLE (THESIS) |
2. | Evaluating Indoor Environmental Quality of a Wellness Center Through Objective, Subjective and Architectural Criteria Abubaker Hassan Ali Alkabashi, Papatya Nur Dökmeci Yörükoğlu doi: 10.14744/megaron.2019.47113 Pages 483 - 494
|
|
3. | Evaluation of Building Shell Performance in the Scope of an Innovative Design: Modular Hybrid Wall Example with Surface Heating Cooling System - İstanbul Selcen Nur Erikci Çelik, Gülay Zorer Gedik doi: 10.14744/megaron.2019.59329 Pages 495 - 506
|
|
ARTICLE |
4. | Building Materials Industry and Architectural Practice/Culture in Early Republican Turkey Yekta Özgüven, Emel Cantürk doi: 10.14744/megaron.2019.54871 Pages 507 - 520
|
|
ARTICLE (THESIS) |
5. | Experimental Investigation of Structural Behavior for Cross Laminated Timber (CLT) Wall-to-Floor Connection Aygül Ceylan, Z Canan Girgin doi: 10.14744/megaron.2019.75508 Pages 521 - 529
|
|
6. | Government Offices in Adana Province Nur Umar, Cengiz Can doi: 10.14744/megaron.2019.59489 Pages 530 - 543
|
|
ARTICLE |
7. | The Comparative Analysis of Urban Transport in Ankara By Gender and Age Groups Hayri Ulvi, Mehmet Uysal, Mustafa Kemal Öktem, Hatice Gül Önder doi: 10.14744/megaron.2019.24572 Pages 544 - 554
|
|
8. | Investigation of Pedestrian Accessibility to Railway System Stations in the Context of Sustainable Urban Development: The Case of Konya Sedef Eryiğit doi: 10.14744/megaron.2019.07752 Pages 555 - 566
|
|
9. | Interaction of Aging Population with Urban Economy: Project Proposal for Balıkesir Serkan Sınmaz, Seher Erbey doi: 10.14744/megaron.2019.94840 Pages 567 - 578
|
|
10. | Interaction Between Built Environmental Characteristics and Housing-Housing Environment User Satisfaction: The Case of Kırklareli City Centre Meltem Gündoğdu, Azem Kuru, Mete Korhan Özkök, Gülcan Yeler, Şevket Erşan doi: 10.14744/megaron.2019.57070 Pages 579 - 597
|
|
11. | Learning the City from the Inhabitants: Application of the Commented Walk Method in Urban Studies, Izmir - Selcuk and Bursa - Iznik Examples Gizem Aksümer doi: 10.14744/megaron.2019.48751 Pages 598 - 610
|
|
12. | Evaluation of “Materials and Resources” Criteria in LEED for Homes v.3 and v.4.1 via Diyarbakır Houses Gökçe Tuna Taygun doi: 10.14744/megaron.2019.15046 Pages 611 - 622
|
|
13. | A Design-Decision Making Model for Detail Design of Building Elements Ömer Şükrü Deniz doi: 10.14744/megaron.2019.53486 Pages 623 - 648
|
|
14. | Recreational Evaluation of Water Resources Near the City Hilal Surat doi: 10.14744/megaron.2019.45577 Pages 649 - 661
|
|
ARTICLE (THESIS) |
15. | First Appartment Buildings in European Side of Bosphorus and Their Conservation Values Ayşegül Orhan Şahan, Can Şakir Binan doi: 10.14744/megaron.2019.91259 Pages 662 - 673
|
|